MBS682-PTA
Dimensions

MBS682-PTA For a larger view, please mouseover the image.
API/d1 API/d2 API/d3 d4 d5 l1 l2 l3 l4
20 70 105 50.8 132 145 98 47 73
30 80 115 60.3 138 152,5 97,5 55 72,5
40 90 125 69.9 150 155 98 57 73
50 100 140 82.6 175 157 105 52 80
60 120 160 93.7 188 164 107 57 82
70 130 170 104.8 201 169 107 62 82
80 140 180 117.5 213 173 107 66 82
90 160 205 130.2 239 176 115 61 88
100 170 215 136.5 252 177 115 62 88

Dimensions in millimeter, for single ply bellows - dimensions for double ply bellows on request.